ENGINE
Engine Model | Branson A1700N2 IDI |
Aspiration | Natural |
Emissions Standards | Tier 4 |
Engine Gross Power | 35 hp (26.2 kW) |
PTO Power | 30 hp (22.5 kW) |
No. of Cylinders | 3 |
Displacement | 104.5 cu.in (1,714 cc) |
Rated Revolution | 2600 RPM |
Fuel Tank Capacity | 7.1 gal (27 L) |
Air Cleaner | Dry Element |
Alternator – 12 Volt amp | 50 |
DRIVETRAIN
Transmission | hst |
Forward/Reverse Method | hst |
4 Wheel Drive | 2WD/4WD |
No. of Traveling Speeds | 3 range |
Forward Traveling Speed | 18 mph (28.9 km/h) |
Reverse Traveling Speed | 18 mph (28.9 km/h) |
Clutch | No |
Brake | Wet, Multi-disc |
Differential Lock | STD |
Cruise Control | Standard |
HYDRAULICS
Steering | Hydrostatic Power Steering |
Total Hydraulic Flow (POWER STEERING+Implement) | 12.3(4.3+8) gpm/46.8 (16.4+30.4) lpm |
Lift Control Type | Position |
Joystick Valve | N/A |
Rear Remote (Port) | Optional (Up to 4) |
3 POINT HITCH
3 Point Hitch | CAT I |
Lift capacity at lift link ends | 3,306 lbs (1,500 kg) |
3Point Hitch Lift Capacity @24″ behind lift point | 2,425 lbs (1,100 kg) |
PTO
Rear (Mid) PTO Speed | 560 RPM |
Rear PTO Type | Independent |
Clutch | Wet, Multi-disc |
TIRES
AG Front | 7 – 16 |
AG Rear | 11.2 – 24 |
Turf Front | – |
AG Rear | – |
Ind. Front | 28 x 8.5-14 |
AG Rear | 15 – 19.5 |
DIMENSIONS
Wheelbase | 65.7 in (1,670 mm) |
Overall Length (W/ 3PT) | 120.9 (3,071 mm) |
Min.Overall Width | 55.6 in (1,413 mm) |
Overall Height (W/ ROPS) | 89.3 in (2,267 mm) |
Ground Clearance (4WD) | 13.1 in (334 mm) |
Min.Turning Radius (W/ Brake) | 7.51 in (2.29 mm) |
Weight (W/O Front Weights) | 3,664 lbs (1,662 kg) |