
ENGINE
| Engine Model | Yanmar 3TNV80F NXDKTF |
| Aspiration | Natural |
| Emissions Standards | Tier 4 |
| Engine Gross Power | 24.7 hp (18.4 kW) |
| PTO Power | 18.8 hp (14.0 kW) |
| No. of Cylinders | 3 |
| Displacement | 77.3 cu.in (1,267 cc) |
| Rated Revolution | 3000 RPM |
| Fuel Tank Capacity | 5.8 gal (22 L) |
| Air Cleaner | Dry, Element |
| Alternator – 12 Volt amp | 40 |
DRIVETRAIN
| Transmission | hst |
| Forward/Reverse Method | hst |
| 4 Wheel Drive | 2WD/4WD |
| No. of Traveling Speeds | 2 Range |
| Forward Traveling Speed | 11.0 mph (17.7 km/h) |
| Reverse Traveling Speed | 11.2 mph (18.1 km/h) |
| Clutch | No |
| Brake | Wet, Multi-disc |
| Differential Lock | STD |
| Cruise Control | Standard |
HYDRAULICS
| Steering | Power Assisted Hydrostatic |
| Total Hydraulic Flow (POWER STEERING+Implement) | 7.0(2.8+4.2) gpm/ 25.7(10.5+15.8) lpm |
| Lift Control Type | Position |
| Joystick Valve | No |
| Rear Remote (Port) | Option (Up to 2) |
3 POINT HITCH
| 3 Point Hitch | CAT I |
| Lift capacity at lift link ends | 1,214 lbs (551 kg) |
| 3Point Hitch Lift Capacity @24″ behind lift point | 1,101 lbs (499 kg) |
PTO
| Rear (Mid) PTO Speed | 540 (2,000 RPM) |
| Rear PTO Type | Independent |
| Clutch | – |
TIRES
| AG Front | 6 – 12 |
| AG Rear | 9.5 – 16 |
| Turf Front | 20 x 8.00-10 |
| AG Rear | 29 x 12.5-15 |
| Ind. Front | 23 x 8.50 – 12 |
| AG Rear | 12 – 16.5 |
DIMENSIONS
| Wheelbase | 57.5 in (1,460 mm) |
| Overall Length (W/ 3PT) | 100.5 in (2,553 mm) |
| Min.Overall Width | 45.8 in (1.164 mm) |
| Overall Height (W/ ROPS) | 91.3 in (2,320 mm) |
| Ground Clearance (4WD) | 9.5 in (240 mm) |
| Min.Turning Radius (W/ Brake) | 8.32 ft (2.54 m) |
| Weight (W/O Front Weights) | 1,638 lbs (743 kg) |