The Series 4 compact utility tractors blend optimal size with impressive lift capacity. With an efficient engine and an expanded fuel tank, these tractors are perfect for tackling anything from semi-private projects to commercial-scale demands.
The Series 4 tractors are equipped with high lift capacities on both the hitch and optional loader, making them perfect for handling heavier loads and attaching larger implements. The premium operator cabin, featuring joystick controls for the loader and remote valves for rear implements, ensures drivers have the comfort and control they need to work efficiently and effectively.
Engine
|
|
---|---|
Engine manufacturer | Deutz TCD2.9L4 |
Type | Turbo |
Gross engine power | 67 hp | 50 kW |
PTO power | 61.9 hp | 46.1 kW |
Rated engine speed | 2200 rpm |
No. of cylinders | 4 |
Displacement | 177 cu. in. |
Air cleaner | Dual Dry |
Alternator | 12V, 95A |
Fuel system | CRDI |
Powertrain
|
|
Transmission type | Synchro-Shuttle/HST |
No. of speeds | F24xR24 |
Max. traveling speed | 24.3 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate _ M Wet Multi Plate _ PS |
Hydraulic System
|
|
Pump type | Dual Gear Pump |
Implement flow | 10.3 gpm |
Steering flow | 5.8 gpm |
Total flow | 16.1 gpm |
Category, 3-point hitch | II |
Hitch lift capacity | 4270 lb |
Hitch lift capacity at 24 inches behind link ends | 3153 lb |
Lift control type | Position/Draft/Mech |
No. of standard remote valves | 2 |
PTO
|
|
PTO type | Independent |
PTO control | Electric/Hydro |
PTO rear | 540/750/1000 rpm |
Capacities
|
|
Fuel tank | 18.48 U.S. gal. |
Coolant | 10.6 qt |
Crankcase | 8.5 qt |
Transmission/Hydraulics system | 11 qt |
Front axle | 4.3 gal |
Dimensions & Weights
|
|
Overall length with 3-point hitch | 155.6 in. |
Overall width | 72.4 in. |
Wheelbase | 84.6 in. |
Height to top of ROPS | 100.2 in. |
Min. ground clearance | 17.1 in. |
Min. turn radius with brakes | 141.3 in. |
Min. turn radius without brakes | 162.2 in. |
Weight with cab | 5555 lb |
Standard Tires
|
|
R1 Agricultural – Front | FSTR 9.5 R20 TL |
R1 Agricultural – Rear | FSTR 380/85R28 TL (14.9R28) |
R4 Industrial – Front | Trac Chief 10.5/80-18 NHS TL 10PR |
R4 Industrial – Rear | Xtra Grip 18.4-24 NHS TL 8PR |