The Series 6 tractors are built with strength and durability in mind, offering tough exteriors and well-engineered interiors, making them ideal for demanding and extended tasks. Designed to excel on both rugged and soft terrains, these tractors provide the power needed to handle large implements and attachments, ensuring both engine performance and operator efficiency are maximized.
Beyond their exceptional lifting power, advanced transmission control, and impressive horsepower, the Series 6 tractors are designed with premium operator comforts in mind. Featuring cabins that offer enduring comfort, these tractors not only enhance operator efficiency but also speed up the completion of tasks.
Engine
|
|
---|---|
Engine manufacturer | Deutz TCD3.6L4-CFXT95U |
Type | Turbo charger |
Gross engine power | 127 hp | 95 kW |
PTO power | 118 hp | 87 kW |
Rated engine speed | 2200 rpm |
No. of cylinders | 4 |
Displacement | 221 cu. in. |
Air cleaner | Dual Dry |
Alternator | 12V, 120A |
Fuel system | CRDI |
Powertrain
|
|
Transmission type | Power Shuttle / 6-Speed Shift APS |
No. of speeds | F36 x R36 w/Creep |
Max. traveling speed | 23.1 mph |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic |
Clutch | Wet, Multi-plate |
Hydraulic System
|
|
Pump type | Dual gear pump |
Implement flow | 20.1 gpm |
Steering flow | 9.1 gpm |
Total flow | 29.2 gpm |
Category, 3-point hitch | II |
Hitch lift capacity | 8262 lb |
Hitch lift capacity at 24 inches behind link ends | 8014 lb |
Lift control type | Position/Draft |
No. of standard remote valves | 6 |
PTO
|
|
PTO type | Independent |
PTO control | Electro-hydraulic |
PTO rear | 540/540E/1000 (Reversible shaft) |
Capacities
|
|
Fuel tank | 50.2 gal |
Coolant | 19.1 qt |
Crankcase | 2.1 gal |
Transmission/Hydraulics system | 26.9 gal |
Front axle | 1.9 gal |
Dimensions & Weights
|
|
Overall length with 3-point hitch | 176.8 in. |
Overall width | 92.9 in. |
Wheelbase | 102 in. |
Height to top of cabin | 115.7 in. |
Min. ground clearance | 16.1 in. |
Min. turn radius with brakes | 166.5 in. |
Min. turn radius without brakes | 189 in. |
Weight with cab | 10020 lb |
Standard Tires
|
|
Agricultural – Front | 380/85 R 28 |
Agricultural – Rear | 460/85 R 38(18.4R38) |