
The Series 5 TYM tractors deliver enhanced power and lift capabilities while maintaining excellent maneuverability and expanding ground coverage with every pass. With higher travel speeds, these tractors are perfect for medium-to-heavy-duty tasks that require maximum productivity.
The Series 5 tractors feature premium TYM utility models engineered for superior maneuverability with optimal dimensions. These tractors boast a high-efficiency, liquid-cooled engine that meets Tier 4 standards, ensuring less than a 10% power drop from front to rear. Paired with a large-capacity fuel tank, they are built to handle time-intensive, medium-to-heavy duty tasks with ease.
|
Engine
|
|
|---|---|
| Engine manufacturer | Deutz TCD 3.6L4-C5VT83E |
| Type | Turbo charger |
| Gross engine power | 111 hp | 83 kW |
| PTO power | 109 hp | 80 kW |
| Rated engine speed | 2200 rpm |
| No. of cylinders | 4 |
| Displacement | 221 cu. in. |
| Air cleaner | Dual Dry |
| Alternator | 12V, 120A |
| Fuel system | CRDI |
|
Powertrain
|
|
| Transmission type | Power Shuttle / Hi-Lo shift |
| No. of speeds | F32 x R32 w/Creep |
| Max. traveling speed | 23.1 mph |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic |
| Clutch | Wet, multi-plate |
|
Hydraulic System
|
|
| Pump type | Dual Gear Pump |
| Implement flow | 14.3 gpm |
| Steering flow | 7.1 gpm |
| Total flow | 21.4 gpm |
| Category, 3-point hitch | II |
| Hitch lift capacity | 7295 lb |
| Hitch lift capacity at 24 inches behind link ends | 6007.6 lb |
| Lift control type | Position/Draft |
| No. of standard remote valves | 6 |
|
PTO
|
|
| PTO type | Independent |
| PTO control | Electro-hydraulic |
| PTO rear | 540/540E/1000 rpm (Reversible shaft) |
|
Capacities
|
|
| Fuel tank | 31.7 gal |
| Coolant | 19.1 qt |
| Crankcase | 2.1 gal |
| Transmission/Hydraulics system | 23.8 gal |
| Front axle | 4.6 gal |
|
Dimensions & Weights
|
|
| Overall length with 3-point hitch | 175.2 in. |
| Overall width | 89.4 in. |
| Wheelbase | 93.7 in. |
| Height to top of cabin | 112.2 in. |
| Min. ground clearance | 16.7 in. |
| Min. turn radius with brakes | 134.3 in. |
| Min. turn radius without brakes | 161 in. |
| Weight with cab | 8940 lb |
|
Standard Tires
|
|
| Agricultural – Front | 13.6-24 |
| Agricultural – Rear | 18.4-34 |