Experience the power of a full-size tractor with the agility of a riding mower. The T224 is the go-to machine in the TYM Series 1 lineup, offering every property owner the versatility and reliability needed to keep their grounds in top shape.
Built for both agility and versatility, this TYM Series 1 tractor delivers smooth, effortless operation for users of all experience levels. With hydrostatic steering and easy-to-use throttle controls, you can seamlessly manage direction and speed, while the dedicated PTO lever provides precise control over implements. Competitively priced, this tractor promises exceptional long-term value, consistently performing a wide range of tasks on any property.
Features:
4820C |
4820CH |
|
---|---|---|
Engine
|
||
Engine manufacturer | TYM A2300N3 | TYM A2300N3 |
Type | Natural Aspiration | Natural Aspiration |
Gross engine power | 48 hp | 36 kW | 48 hp | 36 kW |
PTO power | 38.4 hp | 28.6 kW | 38.4 hp | 28.6 kW |
Rated engine speed | 2600 rpm | 2600 rpm |
No. of cylinders | 4 | 4 |
Displacement | 139.5 cu. in. | 139.5 cu. in. |
Air cleaner | Dry Element | Dry Element |
Alternator | 12V, 70A | 12V, 70A |
Fuel system | IDI | IDI |
Powertrain
|
||
Transmission type | Synchromesh | HST |
No. of speeds | F16xR16 (4-Range) | F4xR4 (4-Range) |
Max. traveling speed | 16 mph | 19.5 mph |
Brakes | Wet, Multi-disc | Wet, Multi-disc |
Steering | Hydrostatic | Hydrostatic |
Clutch | Dry Single Type (N/A) | Dry Single Type (N/A) |
Hydraulic System
|
||
Pump type | Single Gear Pump | Single Gear Pump |
Implement flow | 4.4 gpm | 4.4 gpm |
Steering flow | 9.9 gpm | 9.3 gpm |
Total flow | 14.3 gpm | 13.7 gpm |
Category, 3-point hitch | I | I |
Hitch lift capacity | 3306 lb | 3306 lb |
Hitch lift capacity at 24 inches behind link ends | 2425 lb | 2425 lb |
Lift control type | Position | Position |
No. of standard remote valves | 4Port | 4Port |
PTO
|
||
PTO type | Independent | Independent |
PTO control | Wet, Multi-disc | Wet, Multi-disc |
PTO rear | 584 rpm | 584 rpm |
Capacities
|
||
Fuel tank | 11.8 gal | 11.8 gal |
Coolant | 8.3 qt | 8.3 qt |
Crankcase | 4.5 qt | 4.5 qt |
Transmission/Hydraulics system | 10.3 gal | 11.1 gal |
Front axle | 1.8 qt | 1.8 qt |
Dimensions & Weights
|
||
Overall length with 3-point hitch | 127.4 in. | 127.4 in. |
Overall width | 64.9 in. | 64.9 in. |
Wheelbase | 71.1 in. | 71.1 in. |
Height to top of ROPS | 97 in. | 97 in. |
Min. ground clearance | 15.5 in. | 15.5 in. |
Min. turn radius with brakes | 9.2 ft | 9.2 ft |
Min. turn radius without brakes | 9.2 ft | 9.2 ft |
Weight with ROPS | 4349 lb | 4349 lb |
Standard Tires
|
||
R1 Agricultural – Front | 9.5-16 | 9.5-16 |
R1 Agricultural – Rear | 13.6-26 | 13.6-26 |
R3 Turf – Front | 27×8.5-15 / 29×12.5-15 | 27×8.5-15 / 29×12.5-15 |
R3 Turf – Rear | 41×14-20 / 44×18-20 | 41×14-20 / 44×18-20 |
R4 Industrial – Front | 12-16.5 | 12-16.5 |
R4 Industrial – Rear | 17.5Lx24 | 17.5Lx24 |