
The Series 2 tractors are designed for tougher tasks while still retaining a compact frame. Perfect for handling everyday chores and occasional heavy-duty work around your property, these tractors are versatile and powerful. Whether you’re transporting materials with the front loader or using the rear hitch for tow-behind implements, you can tackle tasks like property cleanup with ease and efficiency.
|
4815R |
4815H |
|
|---|---|---|
|
Engine
|
||
| Engine manufacturer | TYM A2300N2 IDI | TYM A2300N2 IDI |
| Type | Natural | Natural |
| Gross engine power | 48 hp | 35.8 kW | 48 hp | 35.8 kW |
| PTO power | 40 hp | 30.7 kW | 40 hp | 30.7 kW |
| Rated engine speed | 2600 rpm | 2600 rpm |
| No. of cylinders | 4 | 4 |
| Displacement | 139.5 cu. in. | 139.5 cu. in. |
| Air cleaner | Dry Element | Dry Element |
| Alternator | 12V, 50A | 12V, 50A |
| Fuel system | IDI | IDI |
|
Powertrain
|
||
| Transmission type | Synchromesh | Synchromesh |
| No. of speeds | 12F / 12R | 3 range |
| Max. traveling speed | 14.9 mph | 18.8 mph |
| Brakes | Wet, Multi-disc | Wet, Multi-disc |
| Steering | Hydrostatic | Hydrostatic |
| Clutch | Dry Single Plate | Dry Single Plate |
|
Hydraulic System
|
||
| Pump type | Single Gear Pump | Single Gear Pump |
| Implement flow | 4.4 gpm | 4.4 gpm |
| Steering flow | 9.9 gpm | 9.9 gpm |
| Total flow | 14.3 gpm | 14.3 gpm |
| Category, 3-point hitch | CAT I | CAT I |
| Hitch lift capacity | 3306 lb | 3306 lb |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb | 2425 lb |
| Lift control type | Position | Position |
| No. of standard remote valves | Optional (Up to 4) | Optional (Up to 4) |
|
PTO
|
||
| PTO type | Independent | Independent |
| PTO control | Wet, Multi-disc | Wet, Multi-disc |
| PTO rear | 560 rpm | 560 rpm |
|
Capacities
|
||
| Fuel tank | 7.1 gal | 7.1 gal |
| Coolant | 5.8 qt | 5.8 qt |
| Crankcase | 4.8 qt | 4.8 qt |
| Transmission/Hydraulics system | 8.9 gal | 8.9 gal |
| Front axle | 1.7 qt | 1.7 qt |
|
Dimensions & Weights
|
||
| Overall length with 3-point hitch | 120.9 in. | 120.9 in. |
| Overall width | 56.3 in. | 56.3 in. |
| Wheelbase | 65.7 in. | 65.7 in. |
| Height to top of ROPS | 97.3 in. | 97.3 in. |
| Min. ground clearance | 14.4 in. | 14.4 in. |
| Min. turn radius with brakes | 7.51 ft | 7.51 ft |
| Min. turn radius without brakes | 8.5 ft | 8.5 ft |
| Weight with ROPS | 3278 lb | 3278 lb |
|
Standard Tires
|
||
| R1 Agricultural – Front | 8-16 | 8-16 |
| R1 Agricultural – Rear | 12.4-24 | 12.4-24 |
| R4 Industrial – Front | 10-16.5 | 10-16.5 |
| R4 Industrial – Rear | 420/70×24 | 420/70×24 |